03072006-094001m.

Printed at   09:54:21 07/03/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 12-5A
Date       Saved : 09:17:16 07/03/06
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   6.8      746  19.3     1479 26.7     
17   6.8      750  19.3     1484 26.8     
22   6.9      755  19.4     1488 26.8     
26   7.0      759  19.4     1492 26.8     
30   7.1      763  19.5     1496 26.9     
35   7.2      768  19.5     1501 26.9     
39   7.4      772  19.6     1505 27.0     
43   7.5      776  19.7     1509 27.0     
47   7.7      781  19.7     1514 27.0     
52   7.8      785  19.8     1518 27.1     
56   7.9      789  19.8     1522 27.1     
60   8.1      794  19.9     1527 27.1     
65   8.2      798  19.9     1531 27.2     
69   8.4      802  20.0     1535 27.2     
73   8.5      806  20.0     1540 27.3     
78   8.6      811  20.1     1544 27.3     
82   8.7      815  20.1     1548 27.3     
86   8.8      819  20.2     1553 27.4     
91   8.9      824  20.2     1557 27.4     
95   9.0      828  20.3     1561 27.4     
99   9.1      832  20.3     1565 27.5     
104  9.2      837  20.4     1570 27.5     
108  9.2      841  20.4     1574 27.5     
112  9.3      845  20.5     1578 27.6     
116  9.4      850  20.6     1583 27.6     
121  9.5      854  20.6     1587 27.7     
125  9.5      858  20.7     1591 27.7     
129  9.6      863  20.7     1596 27.7     
134  9.7      867  20.8     1600 27.8     
138  9.7      871  20.8     1604 27.8     
142  9.8      875  20.9     1609 27.8     
147  9.9      880  20.9     1613 27.9     
151  10.0     884  21.0     1617 27.9     
155  10.0     888  21.0     1622 28.0     
160  10.1     893  21.1     1626 28.0     
164  10.2     897  21.1     1630 28.0     
168  10.3     901  21.2     1634 28.1     
173  10.3     906  21.2     1639 28.1     
177  10.4     910  21.3     1643 28.1     
181  10.5     914  21.3     1647 28.2     
185  10.6     919  21.4     1652 28.2     
190  10.6     923  21.4     1656 28.2     
194  10.7     927  21.5     1660 28.3     
198  10.8     932  21.5     1665 28.3     
203  10.9     936  21.6     1669 28.4     
207  10.9     940  21.6     1673 28.4     
211  11.0     944  21.6     1678 28.4     
216  11.1     949  21.7     1682 28.5     
220  11.2     953  21.7     1686 28.5     
224  11.2     957  21.8     1691 28.5     
229  11.3     962  21.8     1695 28.6     
233  11.4     966  21.9     1699 28.6     
237  11.4     970  21.9     1703 28.6     
242  11.5     975  22.0     1708 28.7     
246  11.6     979  22.0     1712 28.7     
250  11.7     983  22.1     1716 28.8     
254  11.8     988  22.1     1721 28.8     
259  11.8     992  22.2     1725 28.8     
263  11.9     996  22.2     1729 28.9     
267  12.0     1001 22.3     1734 28.9     
272  12.1     1005 22.3     1738 28.9     
276  12.2     1009 22.4     1742 29.0     
280  12.3     1013 22.4     1747 29.0     
285  12.4     1018 22.4     1751 29.0     
289  12.5     1022 22.5     1755 29.1     
293  12.5     1026 22.5     1760 29.1     
298  12.6     1031 22.6     1764 29.1     
302  12.7     1035 22.6     1768 29.2     
306  12.8     1039 22.7     1772 29.2     
311  12.9     1044 22.7     1777 29.2     
315  12.9     1048 22.8     1781 29.3     
319  13.0     1052 22.8     1785 29.3     
323  13.1     1057 22.9     1790 29.4     
328  13.2     1061 22.9     1794 29.4     
332  13.3     1065 23.0     1798 29.4     
336  13.3     1070 23.0     1803 29.5     
341  13.4     1074 23.0     1807 29.5     
345  13.5     1078 23.1     1811 29.5     
349  13.6     1082 23.1     1816 29.6     
354  13.6     1087 23.2     1820 29.6     
358  13.7     1091 23.2     1824 29.6     
362  13.8     1095 23.3     1829 29.7     
367  13.9     1100 23.3     1833 29.7     
371  14.0     1104 23.4     1837 29.7     
375  14.0     1108 23.4     1841 29.8     
380  14.1     1113 23.5     1846 29.8     
384  14.2     1117 23.5     1850 29.8     
388  14.2     1121 23.5     1854 29.9     
392  14.3     1126 23.6     1859 29.9     
397  14.4     1130 23.6     1863 29.9     
401  14.4     1134 23.7     1867 30.0     
405  14.5     1139 23.7     1872 30.0     
410  14.6     1143 23.8     1876 30.0     
414  14.6     1147 23.8     1880 30.1     
418  14.7     1151 23.9     1885 30.1     
423  14.8     1156 23.9     1889 30.2     
427  14.8     1160 23.9     1893 30.2     
431  14.9     1164 24.0     1898 30.2     
436  15.0     1169 24.0     1902 30.3     
440  15.0     1173 24.1     1906 30.3     
444  15.1     1177 24.1     1910 30.3     
449  15.1     1182 24.2     1915 30.4     
453  15.2     1186 24.2     1919 30.4     
457  15.3     1190 24.3     1923 30.4     
461  15.3     1195 24.3     1928 30.5     
466  15.4     1199 24.3     1932 30.5     
470  15.5     1203 24.4     1936 30.5     
474  15.5     1208 24.4     1941 30.6     
479  15.6     1212 24.5     1945 30.6     
483  15.7     1216 24.5     1949 30.6     
487  15.7     1220 24.6     1954 30.7     
492  15.8     1225 24.6     1958 30.7     
496  15.8     1229 24.6     1962 30.8     
500  15.9     1233 24.7     1967 30.8     
505  16.0     1238 24.7     1971 30.8     
509  16.0     1242 24.8     1975 30.9     
513  16.1     1246 24.8     1979 30.9     
518  16.2     1251 24.8     1984 30.9     
522  16.2     1255 24.9     1988 31.0     
526  16.3     1259 24.9     1992 31.0     
530  16.3     1264 25.0     1997 31.0     
535  16.4     1268 25.0     2001 31.1     
539  16.5     1272 25.0     2005 31.1     
543  16.5     1277 25.1     2010 31.1     
548  16.6     1281 25.1     2014 31.2     
552  16.7     1285 25.2     2018 31.2     
556  16.7     1289 25.2     2023 31.3     
561  16.8     1294 25.2     2027 31.3     
565  16.8     1298 25.3     2031 31.3     
569  16.9     1302 25.3     2036 31.4     
574  17.0     1307 25.4     2040 31.4     
578  17.0     1311 25.4     2044 31.4     
582  17.1     1315 25.4     2048 31.5     
587  17.1     1320 25.5     2053 31.5     
591  17.2     1324 25.5     2057 31.5     
595  17.3     1328 25.5     2061 31.6     
599  17.3     1333 25.6     2066 31.6     
604  17.4     1337 25.6     2070 31.6     
608  17.4     1341 25.7     2074 31.7     
612  17.5     1346 25.7     2079 31.7     
617  17.6     1350 25.7     2083 31.8     
621  17.6     1354 25.8     2087 31.8     
625  17.7     1358 25.8     2092 31.8     
630  17.7     1363 25.8     2096 31.9     
634  17.8     1367 25.9     2100 31.9     
638  17.9     1371 25.9     2105 31.9     
643  17.9     1376 26.0     2109 32.0     
647  18.0     1380 26.0     2113 32.0     
651  18.0     1384 26.0     2117 32.0     
656  18.1     1389 26.1     2122 32.1     
660  18.1     1393 26.1     2126 32.1     
664  18.2     1397 26.2     2130 32.2     
668  18.3     1402 26.2     2135 32.2     
673  18.3     1406 26.2     2139 32.2     
677  18.4     1410 26.3     2143 32.3     
681  18.4     1415 26.3     2148 32.3     
686  18.5     1419 26.3     2152 32.3     
690  18.5     1423 26.4     2156 32.4     
694  18.6     1427 26.4     2161 32.4     
699  18.7     1432 26.5     2165 32.4     
703  18.7     1436 26.3     2169 32.5     
707  18.8     1440 26.4     2174 32.5     
712  18.8     1445 26.4     2178 32.6     
716  18.9     1449 26.5     2182 32.6     
720  18.9     1453 26.5     2186 32.6     
725  19.0     1458 26.5     2191 32.7     
729  19.1     1462 26.6     2195 32.7     
733  19.1     1466 26.6     2199 32.7     
737  19.2     1471 26.7     2204 32.8     
742  19.2     1475 26.7     2208 32.8     

